IP65 Free bending Silicone Flexible LED Wall Washer Lights
*Using optical grade environmental protection silicone material
salt resistance, acid and alkali corrosion resistance, UV resistance
* The free bending structure design can perfectly fit the outdoor
curved surface of various arcs to achieve the eect of wall washing;
* Integrated extrusion molding process, waterproof grade up to IP65
* Patented optical structure design, a variety of angles optional
* Hidden end cap design, easy to install
Dimension
Technical Data
Mono Color DC24V
Model | CCT | CRI(Ra) | LEDs/m | Power(w/m) | Lumen(lm/m) | Max.length(single feed) | Beam angle | cutting unit |
MGS-WL2621Pro27 | 2700K | 80+ | 24pcs | 24w | 1525lm | 5m | 15°/30°/50°/20*35°/18*20°/20*55° | 250mm |
MGS-WL2621Pro30 | 3000K | 80+ | 1580lm | |||||
MGS-WL2621Pro40 | 4000K | 80+ | 1545lm | |||||
MGS-WL2621Pro65 | 6500K | 80+ | 1480LM |
CCT Tunable white DC24V
Model | CCT | CRI(Ra) | LEDs/m | Power(w/m) | Lumen(lm/m) | Max.length(single feed) | Beam angle | cutting unit |
MGS-WL2621Pro-CCT | 2700K | 80+ | 24pcs | 12w | 850lm | 5m | 15°/30°/50°/20*35°/18*20°/20*55° | 250mm |
6500K | 80+ | 12w | 840lm | |||||
2700+6500K | / | 24w | 1600lm |
RGB DC24V
Model | Color | CRI(Ra) | LEDs/m | Power(w/m) | Lumen(lm/m) | Max.length(single feed) | Beam angle | cutting unit | |
MGS-WL2621Pro-RGB | R | / | 24pcs | 6w | 150lm | 5m | 15°/30°/50°/20*35°/18*20°/20*55° | 250mm | |
G | 6w | 360lm | |||||||
B | 6w | 65lm | |||||||
RGB | 18w | 515lm |
DMX512 RGB DC24V
Model | Color | IC model | LEDs/m | Power(w/m) | Lumen(lm/m) | Max.length(single feed) | Beam angle | cutting unit |
MGS-WL2621Pro- DMX RGB | R | SM18522PH-4pixels/m | 24pcs | 6w | 150lm | 5m | 15°/30°/50°/20*35°/18*20°/20*55° | 250mm |
G | 6w | 360lm | ||||||
B | 6w | 65lm | ||||||
RGB | 18w | 515lm |
RGBW DC24V
Model | Color | CRI(Ra) | LEDs/m | Power(w/m) | Lumen(lm/m) | Max.length(single feed) | Beam angle | cutting unit | |
MGS-WL2621Pro-RGBW | R | -- | 24pcs | 4.5w | 140lm | 5m | 35° / 30°x45° | 250mm | |
G | -- | 4.5w | 340lm | ||||||
B | -- | 4.5w | 64lm | ||||||
W | 80 | 4.5w | 380lm | ||||||
RGBW | -- | 18w | 850lm | ||||||
Remarks: RGBW colors option: RGB+2700K/3000K/4000K/6000K |
DMX512 RGBW DC24V
Model | Color | IC model | LEDs/m | Power(w/m) | Lumen(lm/m) | Max.length(single feed) | Beam angle | cutting unit | |
MGS-WL2621Pro-DMX RGBW | R | SM18522PH-4pixels/m | 24pcs | 5w | 135lm | 5m | 35° / 30°x45° | 250mm | |
G | 5w | 330lm | |||||||
B | 5w | 65lm | |||||||
W | 5w | 356lm | |||||||
RGBW | 18w | 833lm | |||||||
Remarks: RGBW colors option: RGB+2700K/3000K/4000K/6000K |
Accessories
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China