Black Silicone LED Neon Flex 16x15mm
* It is made of Dow Chemical SILASTIC™ ET-7021 silicone rubber, which provides high transparency and high strength.
* Unique black silicone body extruded by the extruder machine, it's easier to blend into different installation background
such as cinemas
* IP67 protection level
* Silicone material with excellent heat resistance, cold resistance, aging resistance, yellowing resistance
* 3 years warranty, working life>30000 hours
Dimension
Technical Data
Model Number | Product CCT | Ra | Working Voltage | W/M | LM/M | Min.cutting length | Max.run length | Working Temperature |
MGS-TP1615B15W-2700K | 2700K | >90 | DC24V | 15W | 228LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-3000K | 3000K | >90 | DC24V | 15W | 235LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-3500K | 3500K | >90 | DC24V | 15W | 242LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-4000K | 4000K | >90 | DC24V | 15W | 242LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-5000K | 5000K | >90 | DC24V | 15W | 232LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-6500K | 6500K | >90 | DC24V | 15W | 217LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15WMINI | 2700k/3000k/3500k /4000k | >90 | DC24V | 15W | 210-245LM | FREE CUTTING | 5m single power input | -25~35°C |
MGS-TP1615B15W-R | RED 620-625nm | / | DC24V | 15W | 109LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-G | GREEN 515-525nm | / | DC24V | 15W | 223LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-B | Blue 460-465nm | / | DC24V | 15W | 40LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-Y | Yellow 585-595nm | / | DC24V | 15W | 76LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-PINK | PINK | / | DC24V | 15W | 223LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-O | Orange | / | DC24V | 15W | 96LM | 50mm | 12m (CC version) | -25~35°C |
MGS-TP1615B15W-RGB | RGB | / | DC24V | 15W | 112LM | 83.3mm | 5m single power input | -25~35°C |
MGS-TP1615B15W-RGBW | RGBW (2700K/3000K/3500K/4000K/5000K/6500K) | / | DC24V | 15W | 172LM | 83.3mm | 5m single power input | -25~35°C |
MGS-TP1615B15W-CCT | 2700-6500K | >90 | DC24V | 15W | 228LM | 62.5mm | 5m single power input | -25~35°C |
Model Number | Product CCT | Ra | Working Voltage | W/M | LM/M | Min.cutting length | Max.run length | Working Temperature |
MGS-TP1615B10W-2700K | 2700K | >90 | DC24V | 10W | 152LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10W-3000K | 3000K | >90 | DC24V | 10W | 157LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10W-3500K | 3500K | >90 | DC24V | 10W | 160LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10W-4000K | 4000K | >90 | DC24V | 10W | 160LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10W-5000K | 5000K | >90 | DC24V | 10W | 155LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10W-6500K | 6500K | >90 | DC24V | 10W | 147LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10WMINI | 2700k/3000k/ 3500K/4000k | >90 | DC24V | 10W | 50-160LM | FREE CUTTING | 5m single power input | -25~45°C |
MGS-TP1615B10W-R | RED 620-625nm | / | DC24V | 10W | 73LM | 50mm | 18m (CC version) | -25~45°C |
MGS-TP1615B10W-G | GREEN 515-525nm | / | DC24V | 10W | 149LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10W-B | Blue 460-465nm | / | DC24V | 10W | 27LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10W-Y | Yellow 585-595nm | / | DC24V | 10W | 51LM | 50mm | 18m (CC version) | -25~45°C |
MGS-TP1615B10W-PINK | PINK | / | DC24V | 10W | 149LM | 50mm | 17m (CC version) | -25~45°C |
MGS-TP1615B10W-O | Orange | / | DC24V | 10W | 64LM | 50mm | 18m (CC version) | -25~45°C |
MGS-TP1615B10W-RGB | RGB | / | DC24V | 10W | 75LM | 83.3mm | 5m single power input | -25~45°C |
MGS-TP1615B10W-CCT | 2700+6000K | >90 | DC24V | 10W | 152LM | 62.5mm | 5m single power input | -25~45°C |
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China