Side-Emitting COB LED strip
Linear LED strip and dot-free with large light-emitting angle
The largest emitting angle can reach to 180°
Side emitting lights,good option for some special application areas
No spot, no shadow, soft and uniform lighting.
Color options: Mono white, CCT tunable white, RGB are available.
Can be cut,and be free to cut off and weld along with the above cutting line.
Technical Data
Input voltage: | DC24V |
SMD Type: | COB |
Working temperture: | -25℃~+45℃ |
PCB Width(mm) : | 10mm |
Colors: | 2700K/3000K/4000K/6500K/CCT/RGB |
Dimension
Product parameter
Model: MGS-FLCOBQ378V24SV-*
CCT | CRI(Ra) | LED QTY/m | power/m | Lumen/m | Max.length (single feed) | Cutting unit(mm) |
2700K | 90+ | 378pcs | 10W | 360lm | 5m | 55.55mm |
3000K | 90+ | 10W | 360lm | 5m | 55.55mm | |
4000K | 90+ | 10W | 380lm | 5m | 55.55mm | |
6500K | 90+ | 10W | 370lm | 5m | 55.55mm |
Model: MGS-FLCOBQ560V24SV-CCT
Color | CRI(Ra) | LED QTY/m | power/m | Lumen/m | Max.length (single feed) | Cutting unit(mm) |
2700K | 90+ | 560pcs | 6w | 234lm | 5m | 50mm |
6000K | 90+ | 6w | 236lm | 5m | 50mm | |
2700+6000K | 90+ | 12w | 465lm | 5m | 50mm |
Model: MGS-FLCOBQ840V24SV-RGB
CCT | CRI(Ra) | LED QTY/m | power/m | Lumen/m | Max.length (single feed) | Cutting unit(mm) |
R | / | 840pcs | 4W | 35lm | 5m | 50mm |
G | / | 4W | 123lm | 5m | 50mm | |
B | / | 4W | 28lm | 5m | 50mm | |
RGB | / | 12W | 164lm | 5m | 50mm |
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China