IP68 PU LED Neon-Flex Features:
* Real IP68 with Polyurethane encapsulation, chloric resistant,,can be used underwater,especially interesting for IP68
applications .Swimming pools and yachting industry and so on
* PU Neon-flex is anti-UV,No yellowish, No breakage, No smelling, Solvents and seawater resistant
* DC24V.RA90,Philips brand Lumileds2835 2-Step Mac-Adam LED bin with perfect color consistency from order to order and
dot free lighting effect
* Special plug design, seamless joint to achieve perfect long line
* Available in size of 16*15MM,10*10mm ( Vertical bending ), 12*20mm ,6*12mm ( Horizontal bending )
* Various of colors from white,dual white, RGB and RGBW
Applications :
Excellent for beach residence, Swimming pools and yachting industry,high-end hotels lighting
Ideal for stylish restaurants, shopping malls and airports
Professional solution for architectural & facade lighting
Dimension structure
Technical Data
Model Number | Product CCT Range | Ra | Working Voltage | W/M | LM/Mtr | Min.cutting length | Max.length in series connection |
MGS-PUSV1220V24W15-2500K | 2350-2650K | >90 | DC24V CC | 15W | 600lm | 41.67mm | 12m single power input |
MGS-PUSV1220V24W15-2700K | 2550-2850K | >90 | DC24V CC | 15W | 654lm | 41.67mm | 12m single power input |
MGS-PUSV1220V24W15-3000K | 2800-3200K | >90 | DC24V CC | 15W | 682lm | 41.67mm | 12m single power input |
MGS-PUSV1220V24W15-3500K | 3300-3700K | >90 | DC24V CC | 15W | 697lm | 41.67mm | 12m single power input |
MGS-PUSV1220V24W15-4000K | 3700-4300K | >90 | DC24V CC | 15W | 691lm | 41.67mm | 12m single power input |
MGS-PUSV1220V24W15-4500K | 4100-4900K | >90 | DC24V CC | 15W | 698lm | 41.67mm | 12m single power input |
MGS-PUSV1220V24W15-5700K | 5200-6200K | >90 | DC24V CC | 15W | 639lm | 41.67mm | 12m single power input |
MGS-PUSV1220V24-CCT | 2700+6500K | >90 | DC24V | 15W | 548lm | 50mm | 5m single power input |
MGS-PUSV1220V24-RGB | RGB | / | DC24V | 15W | 258lm | 71.43mm | 5m single power input |
MGS-PUSV1220V24-RGBW | RGBW(2700K 3000K//4000K 5000K/5700K) | / | DC24V | 15W | 360-370lm | 71.43mm | 5m single power input |
Model Number | Product CCT | Ra | Working Voltage | W/M | LM/M | Min.cutting length | Max.length in series connection |
MGS-PUSV1220V24W10-2500K | 2350-2650K | >90 | DC24V CC | 10W | 400lm | 41.67mm | 16m single power input |
MGS-PUSV1220V24W10-2700K | 2550-2850K | >90 | DC24V CC | 10W | 430lm | 41.67mm | 16m single power input |
MGS-PUSV1220V24W10-3000K | 2800-3200K | >90 | DC24V CC | 10W | 439lm | 41.67mm | 16m single power input |
MGS-PUSV1220V24W10-3500K | 3300-3700K | >90 | DC24V CC | 10W | 471lm | 41.67mm | 16m single power input |
MGS-PUSV1220V24W10-4000K | 3700-4300K | >90 | DC24V CC | 10W | 462lm | 41.67mm | 16m single power input |
MGS-PUSV1220V24W10-4500K | 4100-4900K | >90 | DC24V CC | 10W | 456lm | 41.67mm | 16m single power input |
MGS-PUSV1220V24W10-5700K | 5200-6200K | >90 | DC24V CC | 10W | 420lm | 41.67mm | 16m single power input |
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China