Silicone LED Neon Flex sideview 6x12mm
*IP67 FLEX LEDNEON 0612, Cross section size 6mm x 12mm(W x H) ,which is horizontal bending with
min.bending diameter of 50mm
*Colors option: 2100,2400k,2700K,3000K,3500K,4000k,5000K,6000K,Red,Green,Blue,Yellow,Pink
and Orange,CCT,RGB and RGBW
*It is IP67 protected, silicone material,UV resistant, solvents resistant and saltwater resistant.
Dot free will bring the most excellent performance for indoor & outdoor applications.
Dimension
Technical Data
Mono color (LM/M) DC24V
Model | CCT/Color | Input voltage | Power/m | CRI | Lumen(LM/M) | Max.length (single feed) | Unit Cut |
MGS-SV061210W-2100K | 2000-2200K | DC24V | 10W | 90+ | 246lm | 13m | 50mm |
MGS-SV061210W-2400K | 2300-2500K | DC24V | 10W | 90+ | 312m | 13m | 50mm |
MGS-SV061210W-2700K | 2600-2800K | DC24V | 10W | 90+ | 353lm | 13m | 50mm |
MGS-SV061210W-3000K | 2900-3100K | DC24V | 10W | 90+ | 299lm | 13m | 50mm |
MGS-SV061210W-3500K | 3400-3700K | DC24V | 10W | 90+ | 327lm | 13m | 50mm |
MGS-SV061210W-4000K | 3800-4300K | DC24V | 10W | 90+ | 360lm | 13m | 50mm |
MGS-SV061210W-5000K | 4800-5300K | DC24V | 10W | 90+ | 360m | 13m | 50mm |
MGS-3D161510W-6000K | 5900-6400K | DC24V | 10W | 90+ | 359m | 13m | 50mm |
MGS-SV061210W-R | 620-625nm | DC24V | 10W | / | 160m | 17m | 50mm |
MGS-SV061210W-G | 515-525nm | DC24V | 10W | / | 398m | 13m | 50mm |
MGS-SV061210W-B | 460-465nm | DC24V | 10W | / | 52m | 13m | 50mm |
MGS-SV061210W-Y | 585-595nm | DC24V | 10W | / | 125m | 17m | 50mm |
MGS-SV061210W-Pink | / | DC24V | 10W | / | 145m | 13m | 50mm |
MGS-SV061210W-O | 605-615nm | DC24V | 10W | / | 172m | 17m | 50mm |
Note: -The max. length is based on Constant Current DC24V CC LED Strip,if constant voltage DC24V CV LED Strip. Max.length is 5meters power from single feed
Model | CCT/Color | Input voltage | Power/m | CRI | Lumen(LM/M) | Max.length (single feed) | Unit Cut |
MGS-SV061205W-2100K | 2000-2200K | DC24V | 5W | 90+ | 145lm | 19m | 50mm |
MGS-SV061205W-2400K | 2300-2500K | DC24V | 5W | 90+ | 173m | 19m | 50mm |
MGS-SV061205W-2700K | 2600-2800K | DC24V | 5W | 90+ | 178lm | 19m | 50mm |
MGS-SV061205W-3000K | 2900-3100K | DC24V | 5W | 90+ | 154lm | 19m | 50mm |
MGS-SV061205W-3500K | 3400-3700K | DC24V | 5W | 90+ | 169lm | 19m | 50mm |
MGS-SV061205W-4000K | 3800-4300K | DC24V | 5W | 90+ | 186lm | 19m | 50mm |
MGS-SV061205W-5000K | 4800-5300K | DC24V | 5W | 90+ | 187m | 19m | 50mm |
MGS-SV061205W-6000K | 5900-6400K | DC24V | 5W | 90+ | 190m | 19m | 50mm |
MGS-SV061205W-R | 620-625nm | DC24V | 5W | / | 82m | 25m | 50mm |
MGS-SV061205W-G | 515-525nm | DC24V | 5W | / | 240m | 19m | 50mm |
MGS-SV061205W-B | 460-465nm | DC24V | 5W | / | 30m | 19m | 50mm |
MGS-SV061205W-Y | 585-595nm | DC24V | 5W | / | 61m | 25m | 50mm |
MGS-SV061205W-Pink | / | DC24V | 5W | / | 78m | 19m | 50mm |
MGS-SV061205W-O | 605-615nm | DC24V | 5W | / | 90m | 25m | 50mm |
Note: -The max. length is based on Constant Current DC24V CC LED Strip,if constant voltage DC24V CV LED Strip. Max.length is 5meters power from single feed
CCT Tunable(LM/M) DC24V
Model | Power/m | CRI(Ra) | 2700K | 6000K | 2700+6000K | Max.length (single feed) | Unit Cut |
MGS-SV061205W-CCT | 5w | 90+ | 58lm | 88lm | 168lm | 5m | 50mm |
MGS-SV061210W-CCT | 10w | 90+ | 126lm | 177lm | 269lm | 5m | 50mm |
RGB(LM/M) DC24V
Model | Power/m | R | G | B | RGB | Max.length (single feed) | Unit Cut |
MGS-SV061205W-RGB | 5w | 17lm | 47lm | 6lm | 73lm | 5m | 50mm |
MGS-SV061210W-RGB | 10w | 33lm | 80lm | 15lm | 126lm | 5m | 50mm |
RGBW(LM/M) DC24V
Model | Power/m | RGB+2700K | RGB+3000K | RGB+4000K | RGB+6000K | Max.length (single feed) | Unit Cut |
MGS-SV061205W-RGBW | 5w | 220lm | 220lm | 230lm | 215lm | 5m | 50mm |
MGS-SV061205W-RGBW | 10w | 415lm | 415lm | 425lm | 410lm | 5m | 50mm |
Cable entry
Mounting Accessory
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China