Silicone LED Neon Flex 16x15mm
Silicone LED neon TP1615, top bend,DC24V, cross section size 16mmx15mm(WXH),which is vertical bending with min.bending diameter of 200mm.it can be IP67 and IP68 protected. UV resistant, solvents resistant and salt-water resistant. Dot free brings the most excellent performance for indoor & outdoor applications
Dimension
Technical Data
Mono color (LM/M) DC24V
Model | Power/m | CRI | 2700±100K | 3000±100K | 3500±200K | 4000±300K | 5000±300K | 6000K | Max.length (single feed) | Unit Cut |
MGS-TP161505W | 5w | 90+ | 286lm | 286lm | 301lm | 294lm | 298lm | 294lm | 27m | 50mm |
MGS-TP161510W | 10w | 90+ | 553lm | 539lm | 584lm | 573lm | 570lm | 573lm | 17m | 50mm |
MGS-TP161515W | 15w | 90+ | 771lm | 767lm | 816lm | 807lm | 794lm | 783lm | 12m | 50mm |
Model | Power/m | CRI | R | G | B | Y | Pink | Orange | Max.length (single feed) | Unit Cut |
MGS-TP161505W | 5w | / | 112lm | 308lm | 57lm | 26lm | 117lm | 100lm | 27m(R/Y/O:35m) | 50mm |
MGS-TP161510W | 10w | / | 237lm | 548lm | 107lm | 45lm | 224lm | 192lm | 17m(R/Y/O:18m) | 50mm |
MGS-TP161515W | 15w | / | 323lm | 697lm | 149lm | 61lm | 302lm | 280lm | 12m | 50mm |
Mono color high lighting efficacy series (LM/M) DC24V
Model | Power/m | CRI | 2700±100K | 3000±100K | 3500±200K | 4000±300K | 5000±300K | 6000K | Max.length (single feed) | Unit Cut |
MGS-TP1615H05W | 5w | 90+ | 375lm | 390lm | 430lm | 420lm | 455lm | 450lm | 20m | 50mm |
MGS-TP1615H10W | 10w | 90+ | 730lm | 770lm | 850lm | 820lm | 900lm | 890lm | 10m | 50mm |
MGS-TP1615H15W | 15w | 90+ | 1050lm | 1110lm | 1230lm | 1170lm | 1290lm | 1260lm | 6m | 50mm |
Note: -The max. length is based on Constant Current 24Vdc LED Strip,if constant voltage 24Vdc LED Strip. Max.length is 5meters power from single feed
-When use the solder free end cap or waterproof connector,the max run length of 5W/M,10W/M and 15W/M is respectively 24M,12M and 8M.
CCT Tunable(LM/M) DC24V
Model | Power/m | CRI | 2700K | 6000K | 2700+6000K | Max.length (single feed) | Unit Cut | ||
MGS-TP161505W-CCT | 5w | 90+ | 133lm | 144lm | 279lm | 5m | 50mm | ||
MGS-TP161510W-CCT | 10w | 90+ | 274lm | 295lm | 569lm | 5m | 50mm | ||
MGS-TP161515W-CCT | 15w | 90+ | 364lm | 387lm | 766lm | 5m | 50mm |
RGB(LM/M) DC24V
Model | Power/m | R | G | B | RGB | Max.length (single feed) | Unit Cut | ||
MGS-TP161505W-RGB | 5w | 29lm | 97lm | 18lm | 148lm | 5m | 62.5mm | ||
MGS-TP161510W-RGB | 10w | 56lm | 180lm | 34lm | 268lm | 5m | 62.5mm | ||
MGS-TP161515W-RGB | 15w | 79lm | 201lm | 40lm | 323lm | 5m | 62.5mm | ||
MGS-TP1615-CCRGB | 11w | 66lm | 220lm | 35lm | 321lm | 13m | 125mm |
RGBW(LM/M) DC24V
Model | Power/m | RGB+2700K | RGB+3000K | RGB+4000K | RGB+6000K | Max.length (single feed) | Unit Cut | ||
MGS-TP161505W-RGBW | 5w | 182lm | 188lm | 193lm | 190lm | 5m | 62.5mm | ||
MGS-TP161510W-RGBW | 10w | 338lm | 358lm | 374lm | 366lm | 5m | 62.5mm | ||
MGS-TP161515W-RGBW | 15w | 466lm | 500lm | 504lm | 496lm | 5m | 62.5mm | ||
MGS-TP1615-CCRGBW | 15w | 498lm | 535lm | 550lm | 543lm | 10m | 125 mm |
Cable entry
Mounting Accessory
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China