Silicone LED Neon Flex 30x20mm topview
*IP67 FLEX LEDNEON TP3020, Top bend, DC24V. Cross section size ,30mm x 20mm(W x H),
which is vertical bending with diameter of 300mm.
*Colors option:2100K,2400K,2700K,3000K,3500K,4000K,5000K,6000K,Red,Green,Blue,Yellow,Pink,
Orange,CCT, RGB and RGBW.
*It is IP67 protected, UV resistant, solvents resistant and saltwater resistant.
*Dot free will bring the most excellent performance for indoor & outdoor applications.
Dimension
Technical Data
Mono color (LM/M) DC24V
Model | Power/m | CRI | 2700±100K | 3000±100K | 3500±200K | 4000±300K | 5000±300K | 6000K | Max.length (single feed) | Unit Cut |
MGS-TP302016W | 16w | 90+ | 991lm | 1001lm | 926lm | 1050lm | 1067lm | 963lm | 11m | 50mm |
MGS-TP302020W | 20w | 90+ | 1210lm | 1222lm | 1129lm | 1280lm | 1298lm | 1176lm | 9m | 50mm |
MGS-TP302024W | 24w | 90+ | 1426lm | 1439lm | 1333lm | 1511lm | 1534lm | 1390lm | 7m | 50mm |
Model | Power/m | CRI | Red | Green | Blue | Yellow | Pink | Orange | Max.length (single feed) | Unit Cut |
MGS-TP302016W | 16w | / | 435lm | 1071lm | 222lm | 353lm | 431lm | 431lm | 11m | 50mm |
MGS-TP302020W | 20w | / | 530lm | 1243lm | 268lm | 338lm | 519lm | 519lm | 9m | 50mm |
MGS-TP302024W | 24w | / | 618lm | 1445lm | 314lm | 368lm | 613lm | 613lm | 7m | 50mm |
Note: -The max. length is based on Constant Current DC24V CC LED Strip,if constant voltage DC24V CV LED Strip. Max.length is 5meters power from single feed
CCT Tunable(LM/M) DC24V
Model | Power/m | CRI | 2200K | 6000K | 2200+6000K | Max.length (single feed) | Unit Cut | |||
MGS-TP302016W-CCT | 16w | 90+ | 500lm | 528lm | 1008lm | 5m | 41.66mm | |||
MGS-TP302020W-CCT | 20w | 90+ | 609lm | 651lm | 1232lm | 5m | 41.66mm | |||
MGS-TP302024W-CCT | 24w | 90+ | 722lm | 769lm | 1457lm | 5m | 41.66mm |
RGB(LM/M) DC24V
Model | Power/m | Red | Green | Blue | RGB | Max.length (single feed) | Unit Cut | |||
MGS-TP302016W-RGB | 16w | 108lm | 305lm | 56lm | 461lm | 5m | 41.66mm | |||
MGS-TP302020W-RGB | 20w | 133lm | 354lm | 69lm | 536lm | 5m | 41.66mm | |||
MGS-TP302024W-RGB | 24w | 158lm | 400lm | 78lm | 614lm | 5m | 41.66mm |
RGBW(LM/M) DC24V
Model | Power/m | RGB+2700K | RGB+3000K | RGB+4000K | RGB+6000K | Max.length (single feed) | Unit Cut | |||
MGS-TP302016W-RGBW | 16w | 589lm | 608lm | 589lm | 591lm | 5m | 41.66mm | |||
MGS-TP302020W-RGBW | 20w | 718lm | 741lm | 724lm | 720lm | 5m | 41.66mm | |||
MGS-TP302024W-RGBW | 24w | 837lm | 863lm | 840lm | 841lm | 5m | 41.66mm |
Cable entry
Mounting Accessory
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China