Silicone LED Neon Flex 12x20mm
* It is made of Dow Chemical SILASTIC™ ET-7021 silicone rubber, which provides high transparency and high strength.
* Environmental protection grade silicone material,integrated extrusion molding process.
* Unique optical light distribution structure design, uniform lighting surface and dot free
Iit can be IP67 and IP68 protected ,salt solution resistance, acids & alkalis, corrosive gases, fire and UV
* Excellent toughness, simple and stylish appearance, delicate and unique
* 3 years warranty, working life>30000 hours
Dimension
Technical Data
Mono color (LM/M) DC24V
Model | Power/m | CRI(Ra) | 2700±100K | 3000±100K | 3500±200K | 4000±300K | 5000±300K | 6000K | Max.length (single feed) | Unit Cut |
MGS-SV122005W | 5w | 90+ | 153lm | 156lm | 177lm | 170lm | 170lm | 170lm | 27m | 50mm |
MGS-SV122010W | 10w | 90+ | 303lm | 307lm | 345lm | 335lm | 329lm | 329lm | 17m | 50mm |
MGS-SV122015W | 15w | 90+ | 432lm | 432lm | 475lm | 470lm | 465lm | 465lm | 12m | 50mm |
Model | Power/m | CRI(Ra) | R | G | B | Y | Pink | Orange | Max.length (single feed) | Unit Cut |
MGS-SV122005W | 5w | / | 74lm | 198lm | 35lm | 16lm | 75lm | 60lm | 27m(R/Y/O:35m) | 50mm |
MGS-SV122010W | 10w | / | 155lm | 373lm | 70lm | 30lm | 148lm | 110lm | 17m(R/Y/O:18m) | 50mm |
MGS-SV122015W | 15w | / | 205lm | 473lm | 93lm | 41lm | 199lm | 160lm | 12m | 50mm |
Mono color high lighting efficacy series(LM/M) DC24V
Model | Power/m | CRI(Ra) | 2700±100K | 3000±100K | 3500±200K | 4000±300K | 5000±300K | 6000K | Max.length (single feed) | Unit Cut |
MGS-SV1220H05W | 5w | 90+ | 275lm | 275lm | 300lm | 310lm | 300lm | 300lm | 20m | 50mm |
MGS-SV1220H10W | 10w | 90+ | 530lm | 530lm | 580lm | 610lm | 590lm | 590lm | 10m | 50mm |
MGS-SV1220H15W | 15w | 90+ | 750lm | 750lm | 795lm | 855lm | 825lm | 825lm | 6m | 50mm |
Note: -The max. length is based on Constant Current 24Vdc LED Strip,if constant voltage 24Vdc LED Strip. Max.length is 5meters power from single feed
-When use the solder free end cap or waterproof connector,the max run length of 5W/M,10W/M and 15W/M is respectively 24M,12M and 8M.
CCT Tunable(LM/M) DC24V
Model | Power/m | CRI(Ra) | 2700K | 6000K | 2700+6000K | Max.length (single feed) | Unit Cut | |||
MGS-SV122005W-CCT | 5w | 90+ | 80lm | 86lm | 167lm | 5m | 50mm | |||
MGS-SV122010W-CCT | 10w | 90+ | 171lm | 186lm | 354lm | 5m | 50mm | |||
MGS-SV122015W-CCT | 15w | 90+ | 229lm | 244lm | 476lm | 5m | 50mm |
RGB(LM/M) DC24V
Model | Power/m | R | G | B | RGB | Max.length (single feed) | Unit Cut | |||
MGS-SV122005W-RGB | 5w | 26lm | 75lm | 16lm | 86lm | 5m | 62.5mm | |||
MGS-SV122010W-RGB | 10w | 36lm | 107lm | 22lm | 160lm | 5m | 62.5mm | |||
MGS-SV122015W-RGB | 15w | 50lm | 121lm | 25lm | 200lm | 5m | 62.5mm | |||
MGS-SV1220-CCRGB | 11w | 41lm | 140lm | 23lm | 204lm | 13m | 125mm |
RGBW(LM/M) DC24V
Model | Power/m | RGB+2700K | RGB+3000K | RGB+4000K | RGB+6000K | Max.length (single feed) | Unit Cut | |||
MGS-SV122005W-RGBW | 5w | 110lm | 109lm | 109lm | 105lm | 5m | 62.5mm | |||
MGS-SV122010W-RGBW | 10w | 211lm | 219lm | 209lm | 198lm | 5m | 62.5mm | |||
MGS-SV122015W-RGBW | 15w | 302lm | 305lm | 305lm | 278lm | 5m | 62.5mm | |||
MGS-SV1220-CCRGBW | 15w | 302lm | 305lm | 305lm | 278lm | 10m | 125mm |
Cable entry
Mounting Accessory
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China