Silicone LED Neon Flex sideview 20x20mm
*IP67 FLEX LEDNEON 1225, Cross section size 20mm x 20mm(W x H) ,which is horizontal bending
with min.bending diameter of 150mm
*Colors option: 2100,2400k,2700K,3000K,3500K,4000k,5000K,6000K,Red,Green,Blue,Yellow,Pink
and Orange,CCT,RGB and RGBW
*It is IP67 protected, silicone material,UV resistant, solvents resistant and saltwater resistant.
*Dot free will bring the most excellent performance for indoor & outdoor applications
Dimension
Technical Data
Mono color (LM/M) DC24V
Model | Power/m | CRI(Ra) | 2700K | 3000K | 3500K | 4000K | 5000K | 6000K | Max.length (single feed) | Unit Cut |
MGS-SV202005W | 5w | 90+ | 239lm | 225lm | 248m | 242lm | 241lm | 240lm | 27m | 50mm |
MGS-SV202010W | 10w | 90+ | 461lm | 432lm | 480lm | 467lm | 466lm | 464lm | 17m | 50mm |
MGS-SV202015W | 15w | 90+ | 662lm | 617lm | 687lm | 635lm | 665lm | 671lm | 12m | 50mm |
Model | Power/m | CRI(Ra) | RED | GREEN | BLUE | YELLOW | Pink | Orange | Max.length (single feed) | Unit Cut |
MGS-SV202005W | 5w | / | 120lm | 185lm | 53lm | 110lm | 90lm | 55lm | 27m(R/Y/O:35m) | 50mm |
MGS-SV202010W | 10w | / | 220lm | 350lm | 95lm | 205lm | 172lm | 104lm | 17m(R/Y/O:18m) | 50mm |
MGS-SV202015W | 15w | 300lm | 495lm | 128lm | 293lm | 245lm | 148lm | 12m | 50mm |
Note: -The max. length is based on Constant Current DC24V CC LED Strip,if constant voltage DC24V CV LED Strip. Max.length is 5meters power from single feed
CCT Tunable(LM/M) DC24V
Model | Power/m | CRI(Ra) | 2700K | 6000K | 2700+6000K | Max.length (single feed) | Unit Cut | |
MGS-SV202005W-CCT | 5w | 90+ | 120m | 135m | 251lm | 5m | 62.5mm | |
MGS-SV202005W-CCT | 10w | 90+ | 250lm | 255lm | 495lm | 5m | 62.5mm | |
MGS-SV202005W-CCT | 15w | 90+ | 340lm | 362lm | 693lm | 5m | 62.5mm |
RGB(LM/M) DC24V
Model | Power/m | R | G | B | RGB | Max.length (single feed) | Unit Cut | |
MGS-SV202005W-RGB | 5w | 40lm | 90lm | 16lm | 150lm | 5m | 62.5mm | |
MGS-SV202005W-RGB | 10w | 60lm | 129lm | 23lm | 210lm | 5m | 62.5mm | |
MGS-SV202005W-RGB | 15w | 80lm | 168lm | 36lm | 284lm | 5m | 62.5mm |
RGBW(LM/M) DC24V
Model | Power/m | RGB+2700K | RGB+3000K | RGB+4000K | RGB+6000K | Max.length (single feed) | Unit Cut | |
MGS-SV202005W-RGBW | 5w | 153lm | 158lm | 163m | 163m | 5m | 62.5mm | |
MGS-SV202005W-RGBW | 10w | 285lm | 293lm | 305lm | 305lm | 5m | 62.5mm | |
MGS-SV202005W-RGBW | 15w | 396lm | 413lm | 426lm | 426lm | 5m | 62.5mm |
Cable entry
Mounting Accessory
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China