Silicone LED Neon Flex sideview 16x15mm
*IP67 FLEX LEDNEON 1615, Cross section size 16mm x 15mm(W x H) ,which is horizontal bending
with min.bending diameter of 200mm
*Colors option: 2100,2400k,2700K,3000K,3500K,4000k,5000K,6000K,Red,Green,Blue,Yellow,Pink
and Orange,CCT,RGB and RGBW
*It is IP67 protected, silicone material,UV resistant, solvents resistant and saltwater resistant.
*Dot free will bring the most excellent performance for indoor & outdoor applications.
Dimension
Technical Data
Mono color (LM/M) DC24V
Model | Power/m | CRI(Ra) | 2700K | 3000K | 3500K | 4000K | 5000K | 6000K | Max.length (single feed) | Unit Cut |
MGS-SV161505W | 5w | 90+ | 340lm | 350lm | 345lm | 380lm | 390lm | 385lm | 25m | 50mm |
MGS-SV161510W | 10w | 90+ | 640lm | 670lm | 650lm | 730lm | 750lm | 730lm | 17m | 50mm |
MGS-SV161515W | 15w | 90+ | 915lm | 960lm | 930lm | 1050lm | 1080lm | 1050lm | 12m | 50mm |
Model | Power/m | CRI(Ra) | RED | GREEN | BLUE | YELLOW | Pink | Orange | Max.length (single feed) | Unit Cut |
MGS-SV161505W | 5w | / | 160lm | 300lm | 75lm | 160lm | 260lm | 130lm | 25m(R/Y/O:33m) | 50mm |
MGS-SV161510W | 10w | / | 310lm | 580lm | 140lm | 310lm | 500lm | 240lm | 17m(R/Y/O:18m) | 50mm |
MGS-SV161515W | 15w | 435lm | 825lm | 130lm | 450lm | 720lm | 340lm | 12m | 50mm |
Note: -The max. length is based on Constant Current DC24V CC LED Strip,if constant voltage DC24V CV LED Strip. Max.length is 5meters power from single feed
CCT Tunable(LM/M) DC24V
Model | Power/m | CRI(Ra) | 2700K | 6000K | 2700+6000K | Max.length (single feed) | Unit Cut | |
MGS-SV161505W-CCT | 5w | 90+ | 180lm | 185lm | 370lm | 5m | 50mm | |
MGS-SV161510W-CCT | 10w | 90+ | 350lm | 355lm | 710lm | 5m | 50mm | |
MMGS-SV161515W-CCT | 15w | 90+ | 510lm | 525lm | 1035lm | 5m | 50mm |
RGB(LM/M) DC24V
Model | Power/m | R | G | B | RGB | Max.length (single feed) | Unit Cut | |
MGS-SV161505W-RGB | 5w | 43lm | 115lm | 28m | 185lm | 5m | 62.5mm | |
MGS-SV161510W-RGB | 10w | 76lm | 192lm | 37lm | 310lm | 5m | 62.5mm | |
MGS-SV161515W-RGB | 15w | 105lm | 270lm | 76lm | 450lm | 5m | 62.5mm |
RGBW(LM/M) DC24V
Model | Power/m | RGB+2700K | RGB+3000K | RGB+4000K | RGB+6000K | Max.length (single feed) | Unit Cut | |
MGS-SV101805W-RGBW | 5w | 250lm | 270lm | 300m | 300m | 5m | 83.3mm | |
MGS-SV101810W-RGBW | 10w | 500lm | 520lm | 550lm | 550lm | 5m | 83.3mm | |
MGS-SV101811W-RGBW | 15w | 730lm | 750lm | 780lm | 780lm | 5m | 83.3mm |
Cable entry
Mounting Accessory
Contact: MGS LIGHTING
Phone: +86-0755-23735651
Tel: +86-0755-23725717
E-mail: info@mgs-leds.com
Add: The 29th Building , Shancheng Industrial Park, Langxin Community, Shiyan Street, Baoan District,518108, Shenzhen China